GỐI ĐỠ UCF

Đường kính trục d1 (mm) Số gối đỡ Kích thước biên (mm) Kích cỡ chốt
L A J N B S
12 UCF201 86 25.5 64 12 31 12.7 M10
15 UCF202 86 25.5 64 12 31 12.7 M10
17 UCF203 86 25.5 64 12 31 12.7 M10
20 UCF204 86 25.5 64 12 31 12.7 M10
25 UCF205 95 27 70 12 34 14.3 M10
25 UCFX05 108 30 83 12 38.1 15.9 M10
25 UCF305 110 29 80 16 38 15 M14
30 UCF206 108 31 83 12 38.1 15.9 M10
30 UCFX06 117 34 92 16 42.9 17.5 M14
30 UCF306 125 32 95 16 43 17 M14
35 UCF207 117 34 92 14 42.9 17.5 M12
35 UCFX07 130 38 102 16 49.2 19 M14
35 UCF307 135 36 100 19 48 19 M16
40 UCF208 130 36 102 16 49.2 19 M14
40 UCFX08 137 40 105 19 49.2 19 M16
40 UCF308 150 40 112 19 52 19 M16
45 UCF209 137 38 105 16 49.2 19 M14
45 UCFX09 143 40 111 19 51.6 19 M16
45 UCF309 160 44 125 19 57 22 M16
50 UCF210 143 40 111 16 51.6 19 M14
50 UCFX10 162 44 130 19 55.6 22.2 M16
50 UCF310 175 48 132 23 61 22 M20
55 UCF211 162 43 130 19 55.6 22.2 M16
55 UCFX11 175 49 143 19 65.1 25.4 M16
55 UCF311 185 52 140 23 66 25 M20
60 UCF212 175 48 143 19 65.1 25.4 M16
60 UCFX12 187 59 149 19 65.1 25.4 M16
60 UCF312 195 56 150 23 71 26 M20
65 UCF213 187 50 149 19 65.1 25.4 M16
65 UCFX13 187 59 149 19 74.6 30.2 M16
65 CF313 208 58 166 23 75 30 M20
70 UCF214 193 54 152 19 74.6 30.2 M16
70 UCFX14 197 60 152 23 77.8 33.3 M20
70 UCF314 226 61 178 25 78 33 M22
75 UCF215 200 56 159 19 77.8 33.3 M16
75 UCFX15 197 68 152 23 82.6 33.3 M20
75 UCF315 236 66 184 25 82 32 M22
80 UCF216 208 58 165 23 82.6 33.3 M20
80 UCFX16 214 70 171 23 85.7 34.1 M20
80 UCF316 250 68 196 31 86 34 M27
85 UCF217 220 63 175 23 85.7 34.1 M20
85 UCFX17 214 70 171 23 96 39.7 M20
85 UCF317 260 74 204 31 96 40 M27
90 UCF218 235 68 187 23 96 39.7 M20
90 UCFX18 214 76 171 23 104 42.9 M20
90 UCF318 280 76 216 35 69 40 M30
95 UCF319 290 94 228 35 103 41 M30
100 UCFX20 268 97 211 31 117.5 49.2 M27
100 UCF320 310 94 242 38 108 42 M33
Liên hệ
TimKen FAG NTN NSK SKF Koyo Nachi FYH Asahi

Giới Thiệu
Liên Hệ
 
Copyright © Vòng Bi Duy Nhất Việt.