GỐI ĐỠ UCT

Đường kính trục d1 (mm) Số gối đỡ Kích thước biên (mm)
A H L N B S
12 UCT201 32 89 94 19 31 12.7
15 UCT202 32 89 94 19 31 12.7
17 UCT203 32 89 94 19 31 12.7
20 UCT204 32 89 94 19 31 12.7
25 UCT205 32 89 97 19 34 14.3
25 UCTX05 37 102 113 22 38.1 15.9
25 UCT305 36 89 122 26 38 15
30 UCT206 37 102 113 22 38.1 15.9
30 UCTX06 37 102 129 22 42.9 17.5
30 UCT306 41 100 137 28 43 17
35 UCT207 37 102 129 22 42.9 17.5
35 UCTX07 49 114 144 29 49.2 19
35 UCT307 45 111 150 30 48 19
40 UCT208 49 114 144 29 49.2 19
40 UCTX08 49 117 144 29 49.2 19
40 UCT308 50 124 162 32 52 19
45 UCT209 49 117 144 29 49.2 19
45 UCTX09 49 117 149 29 51.6 19
45 UCT309 55 138 178 34 57 22
50 UCT210 49 117 149 29 51.6 19
50 UCTX10 64 146 171 35 55.6 22.2
50 UCT310 61 151 191 37 61 22
55 UCT211 64 146 171 35 55.6 22.2
55 UCTX11 64 146 194 35 65.1 25.4
55 UCT311 66 163 207 39 66 25
60 UCT312 64 146 194 35 65.1 25.4
60 UCTX12 70 167 224 41 65.1 25.4
60 UCT312 71 178 220 41 71 26
65 UCT213 70 167 224 41 65.1 25.4
65 UCTX13 70 167 224 41 74.6 30.2
65 UCT313 80 190 238 43 75 30
70 UCT214 70 167 224 41 74.6 30.2
70 UCTX14 70 167 232 41 77.8 33.3
70 UCT314 90 202 252 46 78 33
75 UCT215 70 167 232 41 77.8 33.3
75 UCTX15 70 184 235 41 82.6 33.3
75 UCT315 90 216 262 46 82 32
80 UCT216 70 184 235 41 82.6 33.3
80 UCTX16 73 198 260 48 85.7 34.1
80 UCT316 102 230 282 53 86 34
85 UCT217 73 198 260 48 85.7 34.1
85 UCTX17 73 198 260 48 96 39.7
85 UCT317 102 240 298 53 96 40
90 UCT318 110 255 312 57 96 40
95 UCT319 110 270 322 57 103 41
100 UCT320 120 290 345 59 108 42
105 UCT321 120 290 345 59 112 44
110 UCT322 130 320 385 65 117 46
120 UCT324 140 355 432 70 126 51
130 UCT326 150 385 465 75 135 54
140 UCT328 155 415 515 80 145 59
Liên hệ
TimKen FAG NTN NSK SKF Koyo Nachi FYH Asahi

Giới Thiệu
Liên Hệ
 
Copyright © Vòng Bi Duy Nhất Việt.